|
|
|
| Type | Full Bath |
|
|
Co-Op | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 2 | 1 |
|
|
| Type | Full Bath |
|
|
Co-Op | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 2 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 2 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 1 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 2 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 3 | 2 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
MLS#090882
|
Single-family | 3 | 1 | 1092 |
|
|
| Type | Bed | Full Bath |
|
|
Condo | 2 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 1 | 1 |
|
|
| Type | Full Bath |
|
|
Other | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 1 | 1 |
|
| Sherwood Village Co-op built 1961. About 550 square feet. Maintenance $492 includes electric, gas, water, heat & real estate tax.
|
|
| Type | Full Bath | Square Footage |
|
MLS#090901
|
Co-Op | 1 | 550 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 1 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 3 | 2 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
MLS#100976
|
Co-Op | 1 | 1 | 750 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 2 | 2 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 2 | 2 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
MLS#080810
|
Co-Op | 1 | 1 | 850 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 1 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Condo | 1 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 1 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Single-family | 3 | 2 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 1 | 1 |
|
| East Elmhurst/Jackson Heights 2 BR co-op at 3245 88 St. Built 1952. SD#30. About 900 square feet. Maintenance $720 includes electric, gas, water, heat & real estate tax.
|
|
| Type | Bed | Full Bath | Square Footage |
|
MLS#100962
|
Co-Op | 2 | 1 | 900 |
|
|
| Type | Full Bath |
|
|
Co-Op | 1 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
MLS#100934
|
Single-family | 3 | 3 | 1774 |
|
| Embassy Owners Co-op. Built 1963. About 700 square feet. Maintenance $572 includes gas, water, heat & real estate tax.
|
|
| Type | Bed | Full Bath | Square Footage |
|
MLS#090926
|
Co-Op | 1 | 1 | 700 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 1 | 1 |
|
|
| Type | Full Bath |
|
|
Co-Op | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Condo | 1 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 3 | 2 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 1 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 1 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 2 | 2 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 3 | 2 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 3 | 2 |
|
| 42-52 Layton St Co-op built 1939. About 770 square feet. Maintenance $719 includes water, heat & real estate tax.
|
|
| Type | Bed | Full Bath | Square Footage |
|
MLS#090919
|
Co-Op | 1 | 1 | 770 |
|
|
| Type | Bed | Full Bath |
|
|
Condo | 2 | 2 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 2 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 3 | 2 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 1 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 3 | 2 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 3 | 2 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 2 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 2 | 1 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
MLS#090879
|
Co-Op | 3 | 2 | 1300 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 3 | 2 |
|
|
| Type | Bed | Full Bath |
|
|
Condo | 2 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Single-family | 3 | 2 |
|
|
| Type | Bed | Full Bath |
|
|
Condo | 1 | 1 |
|
| Flushing 1 bedroom Clayburne Owner co-op at 143-36 Barclay Ave. Built in 1957. About 600 square feet. Maintenance $492.
|
|
| Type | Bed | Full Bath | Square Footage |
|
MLS#110008
|
Co-Op | 1 | 1 | 600 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 2 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 1 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 1 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 2 | 2 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 2 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 3 | 2 |
|
| Mitchell Gardens Co-op. Built 1952. About 650 square feet. Maintenance $617 includes electric, gas, water, heat & real estate tax.
|
|
| Type | Bed | Full Bath | Square Footage |
|
MLS#100930
|
Co-Op | 1 | 1 | 650 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 3 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 1 | 1 |
|
| Flushingj 1 BR co-op at 141-15 28 Ave. Built in 1957. About 650 square feet. Maintenance $585 includes electric, gas, water, heat & real estate tax. Asking $140,000. Kin Tsui, Kin Real Estate 917-923-8838
|
|
| Type | Bed | Full Bath | Square Footage |
|
MLS#100974
|
Co-Op | 1 | 1 | 650 |
|
|
| Type | Full Bath |
|
|
Co-Op | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 1 | 1 |
|
| Linden Towers Co-op built 1957. About 700 square feet. Maintenance $670 includes electric, gas, water, heat & real estate tax
|
|
| Type | Bed | Full Bath | Square Footage |
|
MLS#090908
|
Co-Op | 1 | 1 | 700 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 2 | 1 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
MLS#080853
|
Co-Op | 2 | 1 | 1050 |
|
| Flushing 1 bedroom co-op at 26-15 Parsons Blvd. Built in 1954. About 700 square feet. Maintenance $590 include electricity, gas, water, heat & real estate tax
|
|
| Type | Bed | Full Bath | Square Footage |
|
MLS#111012
|
Co-Op | 1 | 1 | 700 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 1 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 2 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 1 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 1 | 1 |
|
| Maintenance includes electric, gas, water, heat, real estate tax
|
|
| Type | Bed | Full Bath | Square Footage |
|
MLS#090865
|
Co-Op | 1 | 1 | 700 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 3 | 1 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
MLS#090880
|
Co-Op | 1 | 1 | 800 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 1 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 1 | 1 |
|
| Built in 1960. About 700 square feet. Maintenance $726 includes electric, gas, water, heat & real estate tax.
|
|
| Type | Bed | Full Bath | Square Footage |
|
MLS#080864
|
Co-Op | 1 | 1 | 700 |
|
|
| Type | Full Bath |
|
|
Co-Op | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 1 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 2 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 2 | 1 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
|
Co-Op | 2 | 1 | 850 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 2 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 1 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 1 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 1 | 1 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
MLS#080816
|
Co-Op | 1 | 1 | 850 |
|
| Mitchell Garden Co-op built 1952. 900 square feet approximately. Maintenance $707 includes electric, gas, water, heat & real estate tax.
|
|
| Type | Bed | Full Bath | Square Footage |
|
MLS#090895
|
Co-Op | 2 | 1 | 900 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 1 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 2 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 1 | 1 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
MLS#090884
|
Co-Op | 2 | 1 | 1000 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 1 | 1 |
|
Built 1952. Maintenance includes electric, gas, water, heat & real estate tax.
|
|
| Type | Bed | Full Bath | Square Footage |
|
MLS#080856
|
Co-Op | 1 | 1 | 650 |
|
| Flushing 1 bedroom co-op at 141-16 28 Ave. Built in 1952. About 650 square feet. Maintenance $446 include electricity, gas, water, heat & real estate tax.
|
|
| Type |
|
MLS#111007
|
Co-Op |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 1 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 1 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 2 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 1 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 2 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 1 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 1 | 1 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
MLS#080843
|
Co-Op | 3 | 1 | 1000 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 3 | 2 |
|
| Carlyle Towers Co-op built 1962. 2 bedrooms 1.5 baths, balcony. About 1100 square feet. Maintenance $672 includes electric, gas, water, heat & real estate tax.
|
|
| Type | Bed | Full Bath | Square Footage |
|
MLS#090924
|
Co-Op | 2 | 1 | 1100 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 3 | 2 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
MLS#100987
|
Co-Op | 1 | 1 | 750 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 1 | 1 |
|
| Kissena Co-op built 1954. 900 square feet approximately. Maintenance $615 includes electricity, gas, water, heat, real estate tax.
|
|
| Type | Bed | Full Bath | Square Footage |
|
MLS#090896
|
Co-Op | 2 | 1 | 900 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
MLS#100978
|
Co-Op | 2 | 1 | 900 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
MLS#080846
|
Co-Op | 1 | 1 | 550 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 2 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 1 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 2 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Single-family | 3 | 2 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 2 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 2 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 2 | 2 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
MLS#100977
|
Co-Op | 2 | 1 | 1000 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 1 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Condo | 2 | 2 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 2 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 3 | 2 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 2 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 3 | 2 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 1 | 1 |
|
|
| Type | Full Bath |
|
|
Co-Op | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 1 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 1 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 1 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 2 | 2 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 2 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 2 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 1 | 1 |
|
| Flushing 2 bedrooms co-op at 43-36 Robinson St. Built in 1954. About 900 square feet. Maintenance $678 include electricity, gas, water, heat & real estate tax
|
|
| Type | Bed | Full Bath | Square Footage |
|
MLS#111017
|
Co-Op | 2 | 1 | 900 |
|
|
| Type | Bed | Full Bath |
|
|
Condo | 2 | 2 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 2 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 2 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Condo | 1 | 1 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
MLS#090897
|
Duplex | 6 | 3 | 3032 |
|
| Mainstay Co-op built 1954. 850 square feet approximately. Maintenance $646 includes electric, gas, water, hear, real estate tax.
|
|
| Type | Bed | Full Bath | Square Footage |
|
MLS#090886
|
Co-Op | 2 | 1 | 850 |
|
|
| Type | Full Bath |
|
|
Condo | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 1 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 2 | 2 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 1 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 2 | 1 |
|
|
| Type | Full Bath |
|
|
Co-Op | 1 |
|
|
| Type | Full Bath |
|
|
Co-Op | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 1 | 1 |
|
|
| Type | Full Bath |
|
|
Co-Op | 1 |
|
|
| Type | Full Bath |
|
|
Co-Op | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Condo | 2 | 2 |
|
|
| Type | Bed | Full Bath |
|
|
Condo | 3 | 2 |
|
| 1 bedroom condo For Rent. $1250 includes water & heat. About 704 square feet
|
|
| Type | Bed | Full Bath | Square Footage |
|
MLS#090905
|
Condo | 1 | 1 | 704 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 2 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 1 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 1 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 1 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 2 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 1 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 1 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 2 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 1 | 1 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
MLS#080820
|
Co-Op | 1 | 1 | 650 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 1 | 1 |
|
| Southridge Co-op. Built 1959. About 900 square feet. Maintenance $713 includes electric, gas, water, heat & real estate tax.
|
|
| Type | Bed | Full Bath | Square Footage |
|
MLS#2291566
|
Co-Op | 2 | 1 | 900 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 1 | 1 |
|
| Northridge Co-op built 1953. About 650 square feet. Maintenance $519 includes electric, gas, water, heat & real estate tax.
|
|
| Type | Bed | Full Bath | Square Footage |
|
MLS#090890
|
Co-Op | 1 | 1 | 650 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 2 | 2 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 2 | 2 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 1 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 1 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 2 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 1 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 1 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 2 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 2 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 2 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 1 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Other | 2 | 2 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
MLS#080821
|
Co-Op | 1 | 1 | 730 |
|
|
| Type | Bed | Full Bath |
|
|
Condo | 3 | 2 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 2 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 1 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 2 | 2 |
|
| 1 bedroom in Southridge Co-op, Jackson Heights. Built in 1958. About 730 square feet. Maintenance $450 includes electric, gas, water, heat & real estate tax.
|
|
| Type | Bed | Full Bath | Square Footage |
|
MLS#090928
|
Co-Op | 1 | 1 | 730 |
|
| Southridge Co-op built 1958. 1000 square feet approximately. Maintenance $630 includes electric, gas, water, gas, real estate tax.
|
|
| Type | Bed | Full Bath | Square Footage |
|
MLS#090891
|
Co-Op | 2 | 1 | 1000 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 1 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 1 | 1 |
|
| Southridge Co-op built 1958. About 950 square feet. Maintenance $630 includes electric, gas, water, heat, real estate tax.
|
|
| Type | Bed | Full Bath | Square Footage |
|
MLS#100932
|
Co-Op | 2 | 1 | 950 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
MLS#080876
|
Co-Op | 1 | 1 | 770 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 1 | 1 |
|
|
| Type | Full Bath |
|
|
Co-Op | 1 |
|
| Southridge Co-op built 1959. 1000 square feet approxiamtely. Maintenance Fee $666 includes electric, gas, water, heat, real estate tax.
|
|
| Type | Bed | Full Bath | Square Footage |
|
MLS#090894
|
Co-Op | 2 | 1 | 1000 |
|
| Centre Court Condo built 1927. 621 square feet approxiamtely. Common Charge $350/month. Tax $1895/year
|
|
| Type | Bed | Full Bath | Square Footage |
|
MLS#090888
|
Condo | 1 | 1 | 621 |
|
| Southridge Co-op built 1958. About 1100 square feet. Maintenance Fee $767 include electric, gas, water, heat & real estate tax.
|
|
| Type | Bed | Full Bath | Square Footage |
|
MLS#090898
|
Co-Op | 3 | 1 | 1100 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 2 | 1 |
|
| For Sale - 1 bedroom in Southridge Co-op. Built in 1959. About 650 square feet. Maintenance $540.
|
|
| Type | Bed | Full Bath | Square Footage |
|
MLS#110994
|
Co-Op | 1 | 1 | 650 |
|
| Jackson Heights 1 BR co-op at 33-26 92 St. Built in 1958. About 730 square feet. Maintenance $510 includes electric, gas, water, heat & real estate tax. Asking $128,000
|
|
| Type | Bed | Full Bath | Square Footage |
|
MLS#100967
|
Co-Op | 1 | 1 | 730 |
|
| Southridge Co-op built 1958. About 770 square feet. Maintenance $491 includes electric, gas, water, heat & real estate tax.
|
|
| Type | Bed | Full Bath | Square Footage |
|
MLS#090900
|
Co-Op | 1 | 1 | 770 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 1 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 1 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 1 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 1 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 1 | 1 |
|
| Southridge Co-op built 1958. About 650 square feet. Maintenance $490 includes electric, gas, water, heat & real tax.
|
|
| Type | Bed | Full Bath | Square Footage |
|
MLS#090909
|
Co-Op | 1 | 1 | 650 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 2 | 2 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 2 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 1 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 1 | 1 |
|
| Built 1959. About 650 square feet. Maintenance $541 includes electric, gas, water, heat & real estate tax.
|
|
| Type | Bed | Full Bath | Square Footage |
|
MLS#100950
|
Co-Op | 1 | 1 | 650 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 2 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 2 | 2 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 1 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Condo | 1 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 2 | 2 |
|
| Southridge Co-op built 1958. About 770 square feet. Maintenance $440 includes electric, gas, water, heat & real estate tax.
|
|
| Type | Bed | Full Bath | Square Footage |
|
MLS#090903
|
Co-Op | 1 | 1 | 770 |
|
| Built 1959. About 900 square feet. Maintenance $719 includes electric, gas, water, heat & real estate tax.
|
|
| Type | Bed | Full Bath | Square Footage |
|
MLS#100940
|
Co-Op | 2 | 1 | 900 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 2 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 2 | 2 |
|
| Southridge Co-op built 1958. About 900 square feet. Maintenance $570 includes electric, gas, water, heat & real estate tax.
|
|
| Type | Bed | Full Bath | Square Footage |
|
MLS#090920
|
Co-Op | 2 | 1 | 900 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 2 | 2 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 2 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 1 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 1 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 1 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 1 | 1 |
|
|
| Type | Full Bath |
|
|
Co-Op | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Single-family | 3 | 1 |
|
| 149-05 79 Ave Owner Co-op built 1955. 750 square feet approximately. Maintenance $460 include gas, water, heat, real estate tax.
|
|
| Type | Bed | Full Bath | Square Footage |
|
MLS#090887
|
Co-Op | 1 | 1 | 750 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 1 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Condo | 3 | 1 |
|
| Georgetown Mews Co-op built 1951. About 750 square feet. Maintenance $551 includes gas, water, heat, real estate tax. Electricity is not included.
|
|
| Type | Bed | Full Bath | Square Footage |
|
MLS#090913
|
Co-Op | 1 | 1 | 750 |
|
|
| Type | Bed | Full Bath |
|
|
Condo | 2 | 1 |
|
| For Sale 2 bedrooms co-op at 14460 Gravett Rd, Kew Garden Hills. Flushing vicinity. Built in 1954. About 900 square feet. Maintenance $827.
|
|
| Type | Bed | Full Bath | Square Footage |
|
MLS#100945
|
Co-Op | 2 | 1 | 900 |
|
| Kew Garden Hills/Flushing 3 bedrooms co-op at 144-60 Gravett Rd. Built in 1954. About 1000 square feet. Maintenance $1000 includes electric, gas, water, heat & real estate tax.
|
|
| Type | Bed | Full Bath | Square Footage |
|
MLS#100986
|
Co-Op | 3 | 1 | 1000 |
|
| Kew Garden Hills / Flushing 1 bedroom co-op at 67-26 152 St. Built in 1951. About 750 square feet. Maintenance $562.
|
|
| Type | Bed | Full Bath | Square Footage |
|
MLS#111001
|
Co-Op | 1 | 1 | 750 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 1 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 2 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 3 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 1 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 1 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 1 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 2 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 2 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 1 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 2 | 1 |
|
| 2 Bedrooms House For Rent
|
|
| Type | Bed | Full Bath |
|
MLS#090911
|
Single-family | 2 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Single-family | 4 | 2 |
|
|
| Type | Bed | Full Bath |
|
|
Single-family | 3 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Single-family | 4 | 2 |
|
|
| Type | Bed | Full Bath |
|
|
Single-family | 3 | 2 |
|
|
| Type | Bed | Full Bath |
|
|
Single-family | 3 | 2 |
|
|
| Type | Bed | Full Bath |
|
|
Condo | 2 | 2 |
|
|
| Type | Full Bath |
|
|
Co-Op | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 1 | 1 |
|
|
| Type | Bed | Full Bath |
|
|
Co-Op | 1 | 1 |
|
|
| Type | Full Bath |
|
|
Condo | 1 |
|
|
| Type | Full Bath |
|
|
Co-Op | 1 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
MLS#090916
|
Multifamily | 3 | 1 | 1100 |
|
|